An overview of walking in West Yorkshire including links to walking information, walking equipment, walking holidays, walking maps and travel related to walking
![]() |
|---|
part of the Walking on the Web guide to walking in England
Linear
Route
Circular
Route
| Grades | |
Walking routes in or passing through West Yorkshire in ascending order of distance
| Cuckoo Walk 29km / 18 miles | ||
| Haworth Hebden Bridge Walk 30km / 19 miles | ||
| Burley Bridge Hike 34km / 21 miles | ||
| Spen Way Heritage Trail 34km / 21 miles | ||
| Bronte Round 37km / 23 miles | ||
| Holme Valley Circular Walk 39km / 24 miles | ||
| Myrtle Meander 40km / 25 miles | ||
| Almscliff Amble 48km / 30 miles | ||
| Cal-Der-Went Walk 48km / 30 miles | ||
| Bradford Ring 51km / 32 miles | ||
| Compo's Way 61km / 38 miles | ||
| Bronte Way 64km / 40 miles | ||
| Four Pikes Hike 72km / 45 miles | ||
| Airedale Way 80km / 50 miles | ||
| Calderdale Way 80km / 50 miles | ||
| Denby Way 80km / 50 miles | ||
| Leeds Country Way 96km / 60 miles | ||
| Ebor Way 112km / 70 miles | ||
| Kirklees Way 118km / 73 miles | ||
| Barnsley Boundary Walk 119km / 74 miles | ||
| Apostles Walk 129km / 80 miles | ||
| Dales Way 130km / 81 miles | ||
| Abbott's Hike 172km / 107 miles | ||
| Pennine Way 404km / 251 miles |
Further information
![]() |
|---|
to contact us please e-mail info@walkingontheweb.co.uk