An overview of walking in South Yorkshire including links to walking information, walking equipment, walking holidays, walking maps and travel related to walking
![]() |
|---|
part of the Walking on the Web guide to walking in England
Linear
Route
Circular
Route
| Grades | |
Walking routes in or passing through South Yorkshire in ascending order of distance
| Five Weirs Walk | ||
| Dunford Round 37km / 23 miles | ||
| Limestone Dale Walk 39km / 24 miles | ||
| Rotherham Ring Walk 40km / 25 miles | ||
| Three Reservoirs Challenge 40km / 25 miles | ||
| Three Rivers Walk 40km / 25 miles | ||
| Gritstone Edge Walk 43km / 27 miles | ||
| Cal-Der-Went Walk 48km / 30 miles | ||
| Doncastrian Way 53km / 33 miles | ||
| Compo's Way 61km / 38 miles | ||
| Sheffield Way 72km / 45 miles | ||
| Denby Way 80km / 50 miles | ||
| Sheffield Country Walk 85km / 53 miles | ||
| Danum Trail 113km / 70 miles | ||
| Barnsley Boundary Walk 119km / 74 miles | ||
| Peak District High Level Route 147km / 91 miles | ||
| Trans Pennine Trail 322km / 200 miles | ||
| Pennine Way 404km / 251 miles |
Further information
![]() |
|---|
to contact us please e-mail info@walkingontheweb.co.uk