An overview of walking in Derbyshire including links to walking information, walking equipment, walking holidays, walking maps and travel related to walking
![]() |
|---|
part of the Walking on the Web guide to walking in England
In a curve around the north is the Dark Peak of gritstone edges and peat bog and the Pennine Way, in the centre is the White Peak of limestone dales and in the south the dairy and arable farmland of the flat plains. Derbyshire has a great variety of landscapes to offer the walker.
The highest point is on Kinder Scout at 636m / 2088ft.
Linear
Route
Circular
Route
| Grades | |
Walking routes in or passing through Derbyshire
| Bonnie Prince Charlie Walk 28km / 17 miles | |||
| Cown Edge Way 30km / 19 miles | |||
| Dambusters Challenge Walk 32km / 20 miles | |||
| Ten Church Challenge 34km / 21 miles | |||
| Edale Skyline 35km / 22 miles | |||
| Ten Reservoirs Walk 35km / 22 miles | |||
| Centenary Way 38km / 24 miles | |||
| Limestone Dale Walk 39km / 24 miles | |||
| White Peak Rollercoaster 38km / 24 miles | |||
| Three Reservoirs Challenge 40km / 25 miles | |||
| White Peak Challenge Walk 40km / 25 miles | |||
| Gritstone Edge Walk 43km / 27 miles | |||
| Derby Canal Ring 45km / 28 miles | |||
| Three Counties Challenge Walk 45km / 28 miles | |||
| Longshaw Limber 48km / 30 miles | |||
| Pride of the Peak Walk 48km / 30 miles | |||
| Bell Walk Major 58km / 36 miles | |||
| Derbyshire Twenty Dales Challenge 60km / 37 miles | |||
| Limey Way 64km / 40 miles | |||
| Rivers Way 69km / 43 miles | |||
| Sheffield Way 72km / 45 miles | |||
| Cuckoo Way 74km / 46 miles | |||
| Chesterfield Round 80km / 50 miles | |||
| Limestone Way 80km / 50 miles | |||
| Sheffield Country Walk 85km / 53 miles | |||
| White Peak Way 129km / 80 miles | |||
| Dark Peak Boundary Walk 38km / 24 miles | |||
| Peak District High Level Route 147km / 91 miles | |||
| Staffordshire Way 153km / 95 miles | |||
| Peakland Way 156km / 97 miles | |||
| Peak District Round 172km / 107 miles | |||
| Trans Pennine Trail 322km / 200 miles | |||
| Midshires Way 362km / 225 miles | |||
| Pennine Way 404km / 251 miles |
Further information
Walking clubs in Derbyshire include the Derby and South Derbyshire Group of the Ramblers' Association
![]() |
|---|
to contact us please e-mail info@walkingontheweb.co.uk