An overview of walking in the Lake District and Cumbria including links to walking information, walking equipment, walking holidays, walking maps and travel related to walking
![]() |
|---|
part of the Walking on the Web guide to walking in England
General Walking Information
Highest point in Cumbria and England is Scafell Pike 978m / 3210ft making it one of the British Iles "Three Peaks" together with Ben Nevis and Snowdon
Lake District Search and Rescue Team Association
Ambleside Mountain Rescue Wasdale Mountain Rescue Keswick Mountain Rescue Team
BBC Weather Cumbria County Council National Trust Campsites
traveline.org.uk Tyne Valley West Coast Mainline Cumbrian Coast
Linear
Route
Circular
Route
| Grades | |
Walking routes in or passing through Cumbria in ascending order of distance
| Limestone Link 21km / 13 miles | |||
| Lakeland Heritage Trail 27km / 17 miles | |||
| Duddon Horseshoe 32km / 20 miles | |||
| Duddon Triangle Walk 32km / 20 miles | |||
| Grasmere Skyline Classic Walk 32km / 20 miles | |||
| Helm Wind Walk 32km / 20 miles | |||
| Whicham Valley Five Trigs Walk 32km / 20 miles | |||
| Thirlmere Round 35km / 22 miles | |||
| Pennington Round 40km / 25 miles | |||
| Back o'Skidda 45km / 28 miles | |||
| Rydal Round 45km / 28 miles | |||
| High Street Stroll 48km / 30 miles | |||
| Cistercian Way 53km / 33 miles | |||
| Cat Walk 64km / 40 miles | |||
| Ullswater Circuit 74km / 46 miles | |||
| Lost Lancs Way 80km / 50 miles | |||
| North Western Fells 80km / 50 miles | |||
| Northern Fells 84km / 52 miles | |||
| Allerdale Ramble 87km / 54 miles | |||
| Lakeland Top Ten 91km / 57 miles | |||
| Lancaster Canal 91km / 57 miles | |||
| Cumbria Way 112km / 70 miles | |||
| Dales Walk 112km / 70 miles | |||
| West Lakes Way 112km / 70 miles | |||
| Lancashire-Lakeland Link 114km / 71 miles | |||
| Furness Way 121km / 75 miles | |||
| Swale Way 124km / 77 miles | |||
| Eden Way 126km / 78 miles | |||
| Lune Valley Walk 127km / 79 miles | |||
| Cumberland Way 129km / 80 miles | |||
| Dales Way 130km / 81 miles | |||
| Hadrian's Wall Path 130km / 81 miles | |||
| Westmorland Way 159km / 99 miles | |||
| High Pennine Trail 161km / 100 miles | |||
| Lady Anne's Way 161km / 100 miles | |||
| Teesdale Way 161km / 100 miles | |||
| Yoredale Way 163km / 101 miles | |||
| Lakeland Tour 167km / 104 miles | |||
| Abbott's Hike 172km / 107 miles | |||
| Red Rose Walk 188km / 117 miles | |||
| Lancashire Way 195km / 121 miles | |||
| Eden Way 126km / 78 miles | |||
| Lakeland Round 203km / 126 miles | |||
| Thirlmere Way 209km / 130 miles | |||
| Around the Lakes 233km / 145 miles | |||
| Lake District Boundary Walk 244km / 152 miles | |||
| Lady Anne's Way 161km / 100 miles | |||
| Westmorland Boundary Way 275km / 171 miles | |||
| Cumbria Coastal Way 305km / 189 miles | |||
| Coast to Coast 306km / 190 miles | |||
| Pennine Way 404km / 251 miles |
Further information
![]() |
|---|
to contact us please e-mail info@walkingontheweb.co.uk